Use our income calculator to see how much you could earn from letting and management fees over the next 12 months, as a Partner Agent with The Letting Experts.
Average rental amount
For ongoing management
Added per month
For set-up fee earnings
Monthly Setup Earnings
£875.00
2 new lets × £1,250.00 × 50% × 70%
Month 1 Management Earnings
£2,572.50
21 managed × £1,250.00 × 14% × 70%
12-Month Total Earnings
£49,455.00
12 months of setup + management
Cumulative earnings over time
| Month | Setup Income | Mgmt Income | Monthly Total | Cumulative Total |
|---|---|---|---|---|
| Month 1 | £875.00 | £2,572.50 | £3,447.50 | £3,447.50 |
| Month 2 | £875.00 | £2,695.00 | £3,570.00 | £7,017.50 |
| Month 3 | £875.00 | £2,817.50 | £3,692.50 | £10,710.00 |
| Month 4 | £875.00 | £2,940.00 | £3,815.00 | £14,525.00 |
| Month 5 | £875.00 | £3,062.50 | £3,937.50 | £18,462.50 |
| Month 6 | £875.00 | £3,185.00 | £4,060.00 | £22,522.50 |
| Month 7 | £875.00 | £3,307.50 | £4,182.50 | £26,705.00 |
| Month 8 | £875.00 | £3,430.00 | £4,305.00 | £31,010.00 |
| Month 9 | £875.00 | £3,552.50 | £4,427.50 | £35,437.50 |
| Month 10 | £875.00 | £3,675.00 | £4,550.00 | £39,987.50 |
| Month 11 | £875.00 | £3,797.50 | £4,672.50 | £44,660.00 |
| Month 12 | £875.00 | £3,920.00 | £4,795.00 | £49,455.00 |
| Total Annual Earnings | £49,455.00 | |||
This calculator provides estimates only. Actual earnings may vary based on individual performance and programme terms.